
The following table presents the old vs new price comparison and percentage change for each of the 2025 C3 variant:
| CITROEN C3 EX-SHOWROOM PRICE (APRIL 2025)
OLD VS NEW PRICE COMPARISON |
||||
| 1.2L Petrol-Manual | ||||
| Variant | Old Price | Difference | New Price | % Change |
| Live | Rs. 6,16,000 | Rs. 7,000 | Rs. 6,23,000 | 1.14% |
| Feel | Rs. 7,47,000 | Rs. 5,000 | Rs. 7,52,000 | 0.67% |
| Shine | Rs. 8,09,800 | Rs. 6,000 | Rs. 8,15,800 | 0.74% |
| Shine Vibe Pack | Rs. 8,21,800 | Discontinued | – | – |
| Shine Dual Tone | Rs. 8,24,800 | Rs. 6,000 | Rs. 8,30,800 | 0.73% |
| Shine Vibe Pack Dual Tone | Rs. 8,36,800 | Discontinued | – | – |
| 1.2L Turbo Petrol-Manual | ||||
| Variant | Old Price | Difference | New Price | % Change |
| Shine Dual Tone | Rs. 9,29,800 | Rs. 6,000 | Rs. 9,35,800 | 0.65% |
| Shine Dual Tone Vibe Pack | Rs. 9,41,800 | Discontinued | – | – |
| 1.2L Turbo Petrol-Automatic | ||||
| Variant | Old Price | Difference | New Price | % Change |
| Shine | Rs. 9,99,800 | No Change | Rs. 9,99,800 | NA |
| Shine Dual Tone | Rs. 10,14,800 | No Change | Rs. 10,14,800 | NA |
| Shine Dual Tone Vibe Pack | Rs. 10,26,800 | Discontinued | – | – |
| Shine Vibe Pack | Rs. 10,11,800 | Discontinued | – | – |


