
Scoop: May 2025 MG Comet
The following table presents the old vs new price comparison and percentage change for each of the 2025 Comet EV variant:
MG COMET EX-SHOWROOM PRICE (MAY 2025)
OLD VS NEW PRICE COMPARISON |
||||
3.3kW AC Charging | ||||
Variant | Old Price | Difference | New Price | % Change |
Executive | Rs. 6,99,800 | Rs. 35,700 | Rs. 7,35,500 | 5.10% |
Excite | Rs. 8,25,800 | Rs. 16,000 | Rs. 8,41,800 | 1.94% |
Exclusive | Rs. 9,35,800 | Rs. 5,300 | Rs. 9,41,100 | 0.57% |
7.4kW AC Fast Charging | ||||
Variant | Old Price | Difference | New Price | % Change |
Excite FC | Rs. 8,77,800 | Rs. 4,000 | Rs. 8,81,800 | 0.46% |
Exclusive FC | Rs. 9,77,800 | Rs. 5,300 | Rs. 9,83,100 | 0.54% |
Blackstorm FC | Rs. 9,80,800 | Rs. 5,300 | Rs. 9,86,100 | 0.54% |
MG had increased the prices of the Comet by up to Rs. 32,000 just a few months back in January 2025. However, in the Jan price update, the base model was spared the brunt of price increase. This time, it’s the base model of the Comet EV, which is getting the biggest hike. You can find the Jan price revision details at the following link:
January 2025 MG Comet Price Change — Hiked By Up To 32k