
MG Hector
The following table presents the old vs new price comparison and percentage change for each of the 2025 Hector variant:
MG HECTOR EX-SHOWROOM PRICE (MAY 2025)
OLD VS NEW PRICE COMPARISON |
||||
1.5L Turbo Petrol-Manual | ||||
Variant | Old Price | Difference | New Price | % Change |
Style | Rs. 13,99,800 | Rs. 25,500 | Rs. 14,25,300 | 1.82% |
Shine Pro | Rs. 16,73,800 | Rs. 25,500 | Rs. 16,99,300 | 1.52% |
Select Pro | Rs. 18,07,800 | Rs. 26,000 | Rs. 18,33,800 | 1.44% |
Smart pro | Rs. 19,05,800 | Rs. 25,500 | Rs. 19,31,300 | 1.34% |
Sharp Pro | Rs. 20,60,800 | Rs. 25,500 | Rs. 20,86,300 | 1.24% |
1.5L Turbo Petrol-CVT Automatic | ||||
Variant | Old Price | Difference | New Price | % Change |
Shine Pro | Rs. 17,71,800 | Rs. 25,500 | Rs. 17,97,300 | 1.44% |
Select Pro | Rs. 19,33,800 | Rs. 25,500 | Rs. 19,59,300 | 1.32% |
Sharp Pro | Rs. 21,81,800 | Rs. 25,500 | Rs. 22,07,300 | 1.17% |
Blackstrom Sharp Pro | Rs. 22,13,800 | Rs. 25,500 | Rs. 22,39,300 | 1.15% |
Snowstrom Sharp Pro | Rs. 22,13,800 | Rs. 25,500 | Rs. 22,39,300 | 1.15% |
Savvy Pro | Rs. 22,88,800 | Rs. 25,500 | Rs. 23,14,300 | 1.11% |
2.0L Turbo Diesel-Manual | ||||
Variant | Old Price | Difference | New Price | % Change |
Shine Pro | Rs. 18,57,800 | No change | Rs. 18,57,800 | – |
Select Pro | Rs. 19,61,800 | No change | Rs. 19,61,800 | – |
Smart Pro | Rs. 20,60,800 | No change | Rs. 20,60,800 | – |
Sharp Pro | Rs. 22,24,800 | No change | Rs. 22,24,800 | – |
Blackstrom Sharp Pro | Rs. 22,56,800 | No change | Rs. 22,56,800 | – |
Snowstrom Sharp Pro | Rs. 22,56,800 | No change | Rs. 22,56,800 | – |
MG had increased the prices of the Hector by up to Rs. 45,000 just a few months back in January 2025. However, in the Jan price update, the base model was spared the brunt of price increase. This time, it’s the base model of the Hector, which is getting the biggest hike. You can find the Jan price revision details at the following link:
MG Hector 2025 Price Change — Hiked By Up To 45k