
While Tata Motors revealed the new Sierra’s variant-wise features at its launch on November 25, the carmaker announced the price of only the Smart+ base variant – Rs 11.49 lakh, ex-showroom (introductory). A midsize SUV, the Tata Sierra takes on the Hyundai Creta, Maruti Grand Vitara, Maruti Victoris, Toyota Hyryder, Kia Seltos and Honda Elevate, among other models. Considering the base-spec Sierra’s price and features, let’s find out how it stacks up against rivals on paper.
2025 Tata Sierra Smart+ price vs rivals
| Tata Sierra | Hyundai Creta | Maruti Grand Vitara | Maruti Victoris | Toyota Hyryder | Kia Seltos | Honda Elevate | Skoda Kushaq | VW Taigun | Citroen Aircross | Citroen Basalt | MG Astor | |
| Variant | Smart+ | E | Sigma | LXI | E | HTE (O) | SV | Classic | Comfortline | You | You | Sprint |
| Price (in Rs, lakh) | 11.49 (introductory) | 10.73 | 10.77 | 10.5 (introductory) | 10.95 | 10.79 | 11.05 | 10.61 | 11.39 | 8.29 (introductory) | 7.95 (introductory) | 9.65 |
At Rs 11.49 lakh, the Sierra Smart+ costs more than the segment’s bestseller, the Creta, as well as the Grand Vitara, Victoris, Hyryder, Seltos, Astor and Kushaq. The Citroen Aircross and Basalt are the most affordable here, and only the Elevate and Taigun come close, but they still start lower than the Sierra. One must also note that the Sierra price is introductory and likely to increase in the future.
2025 Tata Sierra Smart+ exterior features vs rivals
| Tata Sierra | Hyundai Creta | Maruti Grand Vitara | Maruti Victoris | Toyota Hyryder | Kia Seltos | Honda Elevate | Skoda Kushaq | VW Taigun | Citroen Aircross | Citroen Basalt | MG Astor | |
| Variant | Smart+ | E | Sigma | LXI | E | HTE (O) | SV | Classic | Comfortline | You | You | Sprint |
| LED headlights | Yes | Halogen projector | Halogen projector | Halogen projector | Halogen projector | Halogen projector | Yes | Halogen | Halogen | Halogen | Halogen | Yes |
| DRLs | Yes | Yes | Yes | Not available | Yes | Yes | Yes | Yes | Yes | Not available | Not available | Yes |
| Tail-lights | LED | Halogen | LED | LED | LED | LED | LED | LED | LED | Halogen | Halogen | Halogen |
| Steel rims | 17-inch | 16-inch | 17-inch | 17-inch | 17-inch | 16-inch | 16-inch | 16-inch | 16-inch | 16-inch | 16-inch | 16-inch |
| Door handles | Flush fitting | Pull-type | Pull-type | Pull-type | Pull-type | Pull-type | Pull-type | Pull-type | Pull-type | Flap-type | Flap-type | Pull-type |
| Cladding | Finished in gloss black | Not painted | Not painted | Not painted | Not painted | Not painted | Not painted | Not painted | Not painted | Not painted | Not painted | Not painted |
The Sierra Smart+ has a clear lead in terms of exterior. It is not only among the few to offer LED headlights and 17-inch steel rims but also stands out with flush-fitting door handles and body cladding finished in gloss black. These are small but real advantages over rivals that mostly use halogen units, smaller wheels, either flap or pull-type door handles and unpainted cladding.
2025 Tata Sierra Smart+ interior features vs rivals
| Tata Sierra | Hyundai Creta | Maruti Grand Vitara | Maruti Victoris | Toyota Hyryder | Kia Seltos | Honda Elevate | Skoda Kushaq | VW Taigun | Citroen Aircross | Citroen Basalt | MG Astor | |
| Variant | Smart+ | E | Sigma | LXI | E | HTE (O) | SV | Classic | Comfortline | You | You | Sprint |
| Driver’s display | Digital MID | Digital | Part-digital | Part-digital | Part-digital | Digital | Part-digital | Part-digital | Part-digital | Digital MID | Digital MID | Part-digital |
| Touchscreen | Not available | Not available | Not available | 7-inch | Not available | 8-inch | Not available | 7-inch | 7-inch | Not available | Not available | 10.1-inch |
| Push-button engine start/stop | Yes | Not available | Yes | Yes | Yes | Not available | Yes | Not available | Not available | Not available | Not available | Not available |
| Electrically adjustable ORVMs | Yes | Manual | Yes | Yes | Yes | Manual | Yes | Yes | Yes | Yes | Yes | Yes |
| Front armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not available | Not available | Yes |
| Front charging ports | 1 USB C, 1 USB C | 1 USB C | 12V socket only | USB A | 2 USB C | 1 USB A, 1 USB C | 12V socket only | 12V socket only | 12V socket only | 12V socket only | 12V socket only | 2 USB A |
| Rear charging ports | Yes | 1 USB C | Not available | Not available | Not available | 2 USB C | 12V socket only | Not available | Not available | Not available | Not available | Not available |
| Speakers | Not available | Not available | Not available | 2 | Not available | 4 | Not available | 6 | 6 | Not available | Not available | 2 |
| Wireless Android Auto/ Apple CarPlay | Not available | Not available | Not available | Yes | Not available | Yes | Not available | Wired | Wired | Not available | Not available | Not available |
| Steering mounted controls | Yes | Yes | Not available | Yes | Not available | Yes | Yes | Yes | Yes | Not available | Not available | Yes |
| Rear window shade | Yes | Not available | Not available | Not available | Not available | Yes | Not available | Not available | Not available | Not available | Not available | Not available |
| Rear AC vents | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not available | Not available | Yes |
Save for features such as a fully digital driver’s display, touchscreen and sound system, the base-spec Tata SUV holds its own against other midsize SUVs. Steering-mounted controls, push-button start/stop, powered adjustment for the outside rearview mirrors (ORVMs), rear AC vents and sunshades, and even rear charging ports, which several rivals miss, are on offer.
2025 Tata Sierra Smart+ safety tech vs rivals
| Tata Sierra | Hyundai Creta | Maruti Grand Vitara | Maruti Victoris | Toyota Hyryder | Kia Seltos | Honda Elevate | Skoda Kushaq | VW Taigun | Citroen Aircross | Citroen Basalt | MG Astor | |
| Variant | Smart+ | E | Sigma | LXI | E | HTE (O) | SV | Classic | Comfortline | You | You | Sprint |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 |
| ABS with EBD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Parking brake | Electronic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Hill-start assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ISOFIX anchors | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| All-wheel disc brakes | Yes | Yes | Yes | Yes | Yes | Yes | Disc (front), drum (rear) | Disc (front), drum (rear) | Disc (front), drum (rear) | Disc (front), drum (rear) | Disc (front), drum (rear) | Yes |
When it comes to safety, the Sierra is well-equipped to take on every rival with six airbags, ABS with EBD, hill-start assist and ISOFIX mounts. It even gets an electronic parking brake, which none of the others offer in their base trims, and all-wheel disc brakes, while some competitors use rear drums.
Verdict
For a base variant that’s the most expensive out here, not having features like a touchscreen or a sound system feels like a clear miss. To have these features, buyers will need to move to the one-above-base Pure trim, and since Tata hasn’t revealed the full Sierra price list yet, it’s unclear how much that upgrade will cost. Otherwise, the Sierra is pretty well-equipped to take on its midsize SUV rivals.
Also see:
2025 Tata Sierra full price list reveal in early December
2025 Tata Sierra variants explained
Tata Motors targets 20-25 percent share of Indian SUV market with Sierra

