
Following the revision of GST rates on passenger vehicles, Maruti Suzuki has significantly lowered the prices across its portfolio, making its line-up more affordable for a wide range of customers. The new tax structure came into effect on September 22, 2025.
Our dealer sources have shared the detailed price list of all the models post the GST cut. Here’s a variant-by-variant breakdown.
Maruti Suzuki Alto K10
The Maruti Suzuki Alto K10, a popular entry-level hatchback, has received a price cut of Rs 1.08 lakh on the LXI CNG variant and Rs 1 lakh on the petrol LXI variant.
Maruti Suzuki Alto K10 Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
ALTO K10 STD 1L MT | 4.23 | 3.70 | 0.53 |
ALTO K10 LXI 1L MT | 5.00 | 4.00 | 1.00 |
ALTO K10 VXI 1L MT | 5.31 | 4.50 | 0.81 |
ALTO K10 VXI+ 1L MT | 5.60 | 5.00 | 0.60 |
ALTO K10 VXI 1L AT | 5.81 | 4.95 | 0.86 |
ALTO K10 VXI+ 1L AT | 6.10 | 5.45 | 0.65 |
ALTO K10 LXI CNG 1L MT | 5.90 | 4.82 | 1.08 |
ALTO K10 VXI CNG 1L MT | 6.21 | 5.32 | 0.89 |
TOUR H1 1L MT | 4.97 | 4.00 | 0.97 |
TOUR H1 CNG 1L MT | 5.87 | 4.82 | 1.05 |
Maruti Suzuki S-Presso
The price of the Maruti Suzuki S-Presso has been reduced by as much as a whopping Rs 1.3 lakh for the base CNG variant, and the top-spec version has seen a Rs 1 lakh cut.
Maruti Suzuki S-Presso Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
S-PRESSO STD (O) | 4.27 | 3.50 | 0.77 |
S-PRESSO LXI (O) | 5.00 | 3.80 | 1.20 |
S-PRESSO VXI (O) | 5.21 | 4.30 | 0.91 |
S-PRESSO VXI+ (O) | 5.51 | 4.80 | 0.71 |
S-PRESSO VXI (O) AT | 5.72 | 4.75 | 0.97 |
S-PRESSO VXI+ (O) AT | 6.01 | 5.25 | 0.76 |
S-PRESSO LXI (O) CNG MT | 5.92 | 4.62 | 1.30 |
S-PRESSO VXI (O) CNG MT | 6.12 | 5.12 | 1.00 |
Maruti Suzuki Wagon R
The Wagon R, one of Maruti Suzuki’s bestselling models, has received a price cut of Rs 80,000 on the VXI CNG and LXI petrol variants.
Maruti Suzuki Wagon R Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
TOUR H3 | 5.76 | 4.99 | 0.77 |
WAGON R LXI | 5.79 | 4.99 | 0.80 |
WAGON R VXI | 6.24 | 5.52 | 0.72 |
WAGON R VXI AT | 6.74 | 5.97 | 0.77 |
TOUR H3 CNG | 6.66 | 5.89 | 0.77 |
WAGON R LXI CNG | 6.69 | 5.89 | 0.58 |
WAGON R VXI CNG | 7.13 | 6.42 | 0.80 |
WAGON R ZXI 1.2L | 6.52 | 5.96 | 0.56 |
WAGON R ZXI+ 1.2L | 7.00 | 6.39 | 0.61 |
WAGON R ZXI 1.2L AT | 7.02 | 6.41 | 0.61 |
WAGON R ZXI+ 1.2L AT | 7.50 | 6.84 | 0.66 |
Maruti Suzuki Celerio
The Celerio, one of the most fuel-efficient hatchbacks in its class, now comes with a price cut of over Rs 90,000 on select variants.
Maruti Suzuki Celerio Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
CELERIO LXI | 5.64 | 4.70 | 0.94 |
CELERIO VXI | 6.00 | 5.16 | 0.84 |
CELERIO ZXI | 6.39 | 5.71 | 0.68 |
CELERIO ZXI+ | 6.87 | 6.28 | 0.59 |
CELERIO VXI AT | 6.50 | 5.61 | 0.89 |
CELERIO ZXI AT | 6.89 | 6.16 | 0.73 |
CELERIO ZXI+ AT | 7.37 | 6.73 | 0.64 |
CELERIO VXI CNG MT | 6.90 | 5.98 | 0.92 |
Maruti Suzuki Eeco
The Maruti Suzuki Eeco, a versatile MPV, has received a price cut up to Rs 60,000 on AC variants.
Maruti Suzuki Eeco Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
EECO K12N 5 STR AC | 6.06 | 5.54 | 0.52 |
EECO K12N 5 STR STD | 5.70 | 5.21 | 0.49 |
EECO K12N 6 STR STD | 5.98 | 5.47 | 0.51 |
EECO K12N TOUR 5 STR AC | 6.03 | 5.51 | 0.52 |
EECO K12N TOUR 5 STR STD | 5.67 | 5.18 | 0.49 |
EECO K12N TOUR 6 STR STD | 5.97 | 5.46 | 0.51 |
EECO K12N 5 STR AC CNG | 6.96 | 6.37 | 0.59 |
EECO K12N TOUR 5S AC CNG | 6.93 | 6.33 | 0.60 |
Maruti Suzuki Swift
Maruti’s popular hatchback, the Swift, has become more affordable by up to Rs 85,000 and, therefore, has an even stronger value appeal now.
Maruti Suzuki Swift Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
SWIFT LXI 1.2L MT | 6.49 | 5.79 | 0.70 |
SWIFT VXI 1.2L MT | 7.30 | 6.59 | 0.71 |
SWIFT VXI (O) 1.2L MT | 7.57 | 6.85 | 0.72 |
SWIFT ZXI 1.2L MT | 8.30 | 7.53 | 0.77 |
SWIFT ZXI+ 1.2L MT | 9.00 | 8.20 | 0.80 |
SWIFT VXI 1.2L AT | 7.80 | 7.04 | 0.76 |
SWIFT VXI (O) 1.2L AT | 8.07 | 7.30 | 0.77 |
SWIFT ZXI 1.2L AT | 8.80 | 7.98 | 0.82 |
SWIFT ZXI+ 1.2L AT | 9.50 | 8.65 | 0.85 |
SWIFT VXI CNG 1.2L MT | 8.20 | 7.45 | 0.75 |
SWIFT VXI (O) CNG 1.2L MT | 8.47 | 7.71 | 0.76 |
SWIFT ZXI CNG 1.2L MT | 9.20 | 8.39 | 0.81 |
Maruti Suzuki Ertiga
The Ertiga, which is India’s bestselling MPV, has received a price cut of Rs 47,000 on the top-end variant.
Maruti Suzuki Ertiga Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
TOUR M | 10.18 | 9.82 | 0.36 |
TOUR M CNG | 11.12 | 10.74 | 0.38 |
ERTIGA SMART HYBRID LXI | 9.12 | 8.80 | 0.32 |
ERTIGA SMART HYBRID VXI | 10.21 | 9.85 | 0.36 |
ERTIGA SMART HYBRID ZXI | 11.31 | 10.92 | 0.39 |
ERTIGA SMART HYBRID ZXI+ | 12.00 | 11.59 | 0.41 |
ERTIGA SMART HYBRID VXI AT | 11.61 | 11.20 | 0.41 |
ERTIGA SMART HYBRID ZXI AT | 12.71 | 12.27 | 0.44 |
ERTIGA SMART HYBRID ZXI+ AT | 13.41 | 12.94 | 0.47 |
ERTIGA VXI CNG | 11.16 | 10.77 | 0.39 |
ERTIGA ZXI CNG | 12.25 | 11.83 | 0.42 |
Maruti Suzuki Dzire
The prices of the Dzire, India’s most popular compact sedan, have been reduced by up to Rs 87,000.
Maruti Suzuki Dzire (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
TOUR S | 6.82 | 6.24 | 0.58 |
TOUR S CNG | 7.77 | 7.11 | 0.66 |
DZIRE LXI | 6.84 | 6.26 | 0.58 |
DZIRE VXI | 7.84 | 7.17 | 0.67 |
DZIRE ZXI | 8.94 | 8.18 | 0.76 |
DZIRE ZXI+ | 9.69 | 8.86 | 0.83 |
DZIRE VXI AT | 8.34 | 7.62 | 0.72 |
DZIRE ZXI AT | 9.44 | 8.64 | 0.80 |
DZIRE ZXI+ AT | 10.19 | 9.32 | 0.87 |
DZIRE VXI CNG | 8.79 | 8.04 | 0.75 |
DZIRE ZXI CNG | 9.89 | 9.05 | 0.84 |
Maruti Suzuki Brezza
The Maruti Suzuki Brezza, a compact SUV with impressive sales, has seen a price cut of Rs 1.12 lakh on its highest variant.
Maruti Suzuki Brezza (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
BREZZA LXI | 8.69 | 8.26 | 0.43 |
BREZZA VXI | 9.75 | 9.26 | 0.49 |
BREZZA ZXI | 11.26 | 10.40 | 0.86 |
BREZZA ZXI+ | 12.58 | 11.51 | 1.07 |
BREZZA VXI AT | 11.15 | 10.60 | 0.55 |
BREZZA ZXI AT | 12.66 | 11.75 | 0.91 |
BREZZA ZXI+ AT | 13.98 | 12.86 | 1.12 |
BREZZA LXI CNG | 9.64 | 9.17 | 0.47 |
BREZZA VXI CNG | 10.70 | 10.17 | 0.53 |
BREZZA ZXI CNG | 12.21 | 11.31 | 0.90 |
Maruti Suzuki Ignis
The Maruti Suzuki Ignis has become more affordable by at least Rs 50,000, which is the price cut in its Sigma variant. The highest reduction, of Rs 70,000, is in the top-spec Alpha AMT version.
Maruti Suzuki Ignis (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
SIGMA | 5.85 | 5.35 | 0.50 |
DELTA | 6.39 | 5.85 | 0.54 |
DELTA AMT | 6.89 | 6.30 | 0.59 |
ZETA | 6.97 | 6.50 | 0.47 |
ZETA AMT | 7.47 | 6.95 | 0.52 |
ALPHA | 7.62 | 6.97 | 0.65 |
ALPHA AMT | 8.12 | 7.42 | 0.70 |
Maruti Suzuki Baleno
The Baleno, Maruti Suzuki’s premium hatchback, gets up to Rs 86,000 price cut, with all variants across the range now more affordable.
Maruti Suzuki Baleno (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
ALPHA | 9.46 | 8.60 | 0.86 |
ZETA | 8.51 | 7.70 | 0.81 |
DELTA | 7.58 | 6.80 | 0.78 |
SIGMA | 6.74 | 5.99 | 0.75 |
ALPHA AT | 9.96 | 9.10 | 0.86 |
DELTA AT | 8.08 | 7.30 | 0.78 |
ZETA AT | 9.01 | 8.20 | 0.81 |
CNG DELTA | 8.48 | 7.70 | 0.78 |
CNG ZETA | 9.41 | 8.60 | 0.81 |
Maruti Suzuki Fronx
The price cut for the Maruti Suzuki Fronx ranges between Rs 74,000 for the base variant and Rs 1.11 lakh for the top-spec version.
Maruti Suzuki Fronx (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
1.2 SIGMA | 7.59 | 6.85 | 0.74 |
1.2 DELTA | 8.45 | 7.65 | 0.80 |
1.2 DELTA AT | 8.95 | 8.15 | 0.80 |
1.2 DELTA+ | 8.85 | 8.05 | 0.80 |
1.2 DELTA+ AT | 9.35 | 8.55 | 0.80 |
1.0 TURBO MHEV DELTA+ | 9.80 | 8.92 | 0.88 |
1.0 TURBO MHEV ZETA | 10.63 | 9.71 | 0.92 |
1.0 TURBO MHEV ZETA AT | 12.03 | 10.99 | 1.04 |
1.0 TURBO MHEV ALPHA | 11.55 | 10.56 | 0.99 |
1.0 TURBO MHEV ALPHA AT | 12.95 | 11.84 | 1.11 |
1.2 CNG SIGMA | 8.54 | 7.79 | 0.75 |
1.2 CNG DELTA | 9.40 | 8.59 | 0.81 |
Maruti Suzuki Jimny
Maruti Suzuki’s off-road SUV, the Jimny, sees a price drop of up to Rs 52,000, making adventures more attainable.
Maruti Suzuki Jimny (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
1.5 ZETA ALLGRIP PRO | 12.76 | 12.32 | 0.44 |
1.5 ZETA AUTO ALLGRIP PRO | 13.86 | 13.38 | 0.48 |
1.5 ALPHA ALLGRIP PRO | 13.71 | 13.23 | 0.48 |
1.5 ALPHA AUTO ALLGRIP PRO | 14.81 | 14.29 | 0.52 |
Maruti Suzuki Grand Vitara
A price cut of up to Rs 1.06 lakh makes the fuel-efficient Grand Vitara SUV an even more attractive proposition.
Maruti Suzuki Grand Vitara (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
1.5 HEV ALPHA+ E-CVT | 19.92 | 19.50 | 0.42 |
1.5 MHEV ALPHA | 16.14 | 15.20 | 0.94 |
1.5 MHEV ALPHA AT | 17.54 | 16.55 | 0.99 |
1.5 MHEV DELTA AT | 13.93 | 13.45 | 0.48 |
1.5 MHEV DELTA | 12.53 | 12.10 | 0.43 |
1.5 MHEV ZETA AT | 16.07 | 15.05 | 1.02 |
1.5 MHEV ZETA | 14.67 | 13.70 | 0.97 |
1.5 HEV ZETA+ E-CVT | 18.60 | 17.92 | 0.68 |
1.5 MHEV SIGMA | 11.42 | 10.77 | 0.65 |
1.5 CNG DELTA | 13.48 | 13.00 | 0.48 |
1.5 CNG ZETA | 15.62 | 14.60 | 1.02 |
1.5 HEV DELTA+ E-CVT | 16.99 | 16.63 | 0.36 |
1.5 HEV ZETA+ (O) E-CVT | 19.20 | 18.50 | 0.70 |
1.5 HEV ALPHA+ (O) E-CVT | 20.52 | 19.57 | 0.95 |
1.5 MHEV ZETA (O) | 15.27 | 14.28 | 0.99 |
1.5 MHEV ZETA (O) AT | 16.67 | 15.63 | 1.04 |
1.5 MHEV ALPHA (O) AT ALLGRIP | 19.64 | 18.58 | 1.06 |
1.5 MHEV ALPHA (O) AT | 18.14 | 17.13 | 1.01 |
1.5 MHEV ALPHA (O) | 16.74 | 15.78 | 0.96 |
Maruti Suzuki XL6
Maruti Suzuki’s premium MPV, the XL6, gets a price reduction of up to Rs 52,000.
Maruti Suzuki XL6 (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
ZETA | 11.94 | 11.52 | 0.42 |
ZETA AT | 13.34 | 12.88 | 0.46 |
ALPHA AT | 14.34 | 13.84. | 0.50 |
ALPHA | 12.94 | 12.49 | 0.45 |
ALPHA+ AT | 14.84 | 14.32 | 0.52 |
ALPHA+ | 13.44 | 12.97 | 0.47 |
ZETA CNG | 12.89 | 12.44 | 0.45 |
Maruti Suzuki Invicto
The flagship Maruti Suzuki Invicto now offers an even better value proposition with a price reduction of Rs 61,000 on the top-end hybrid variant.
Maruti Suzuki Invicto (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
ZETA+ E-CVT 7STR | 25.51 | 24.97 | 0.54 |
ZETA+ E-CVT 8STR | 25.56 | 25.02 | 0.54 |
ALPHA+ E-CVT 7STR | 29.22 | 28.61 | 0.61 |
Maruti Suzuki’s compact models have benefited the most from the GST rate reduction. With a price cut of up to Rs 1.11 lakh on the Fronx, along with notable reductions for the Alto, Swift and Baleno, India’s largest small car manufacturer has made its line-up more appealing and within reach of more buyers nationwide.
The GST cuts aim to boost domestic car sales and make four-wheelers more accessible to the millions who currently rely on two-wheelers.
Disclaimer: All prices are ex-showroom, Delhi. Check with your local dealer for exact figures, as they may differ from state to state.
Also See:
All Hyundai car prices listed with new GST rates
Toyota prices down by up to Rs 16 lakh with new GST rates on cars
Following the revision of GST rates on passenger vehicles, Maruti Suzuki has significantly lowered the prices across its portfolio, making its line-up more affordable for a wide range of customers. The new tax structure came into effect on September 22, 2025.
Our dealer sources have shared the detailed price list of all the models post the GST cut. Here’s a variant-by-variant breakdown.
Maruti Suzuki Alto K10
The Maruti Suzuki Alto K10, a popular entry-level hatchback, has received a price cut of Rs 1.08 lakh on the LXI CNG variant and Rs 1 lakh on the petrol LXI variant.
Maruti Suzuki Alto K10 Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
ALTO K10 STD 1L MT | 4.23 | 3.70 | 0.53 |
ALTO K10 LXI 1L MT | 5.00 | 4.00 | 1.00 |
ALTO K10 VXI 1L MT | 5.31 | 4.50 | 0.81 |
ALTO K10 VXI+ 1L MT | 5.60 | 5.00 | 0.60 |
ALTO K10 VXI 1L AT | 5.81 | 4.95 | 0.86 |
ALTO K10 VXI+ 1L AT | 6.10 | 5.45 | 0.65 |
ALTO K10 LXI CNG 1L MT | 5.90 | 4.82 | 1.08 |
ALTO K10 VXI CNG 1L MT | 6.21 | 5.32 | 0.89 |
TOUR H1 1L MT | 4.97 | 4.00 | 0.97 |
TOUR H1 CNG 1L MT | 5.87 | 4.82 | 1.05 |
Maruti Suzuki S-Presso
The price of the Maruti Suzuki S-Presso has been reduced by as much as a whopping Rs 1.3 lakh for the base CNG variant, and the top-spec version has seen a Rs 1 lakh cut.
Maruti Suzuki S-Presso Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
S-PRESSO STD (O) | 4.27 | 3.50 | 0.77 |
S-PRESSO LXI (O) | 5.00 | 3.80 | 1.20 |
S-PRESSO VXI (O) | 5.21 | 4.30 | 0.91 |
S-PRESSO VXI+ (O) | 5.51 | 4.80 | 0.71 |
S-PRESSO VXI (O) AT | 5.72 | 4.75 | 0.97 |
S-PRESSO VXI+ (O) AT | 6.01 | 5.25 | 0.76 |
S-PRESSO LXI (O) CNG MT | 5.92 | 4.62 | 1.30 |
S-PRESSO VXI (O) CNG MT | 6.12 | 5.12 | 1.00 |
Maruti Suzuki Wagon R
The Wagon R, one of Maruti Suzuki’s bestselling models, has received a price cut of Rs 80,000 on the VXI CNG and LXI petrol variants.
Maruti Suzuki Wagon R Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
TOUR H3 | 5.76 | 4.99 | 0.77 |
WAGON R LXI | 5.79 | 4.99 | 0.80 |
WAGON R VXI | 6.24 | 5.52 | 0.72 |
WAGON R VXI AT | 6.74 | 5.97 | 0.77 |
TOUR H3 CNG | 6.66 | 5.89 | 0.77 |
WAGON R LXI CNG | 6.69 | 5.89 | 0.58 |
WAGON R VXI CNG | 7.13 | 6.42 | 0.80 |
WAGON R ZXI 1.2L | 6.52 | 5.96 | 0.56 |
WAGON R ZXI+ 1.2L | 7.00 | 6.39 | 0.61 |
WAGON R ZXI 1.2L AT | 7.02 | 6.41 | 0.61 |
WAGON R ZXI+ 1.2L AT | 7.50 | 6.84 | 0.66 |
Maruti Suzuki Celerio
The Celerio, one of the most fuel-efficient hatchbacks in its class, now comes with a price cut of over Rs 90,000 on select variants.
Maruti Suzuki Celerio Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
CELERIO LXI | 5.64 | 4.70 | 0.94 |
CELERIO VXI | 6.00 | 5.16 | 0.84 |
CELERIO ZXI | 6.39 | 5.71 | 0.68 |
CELERIO ZXI+ | 6.87 | 6.28 | 0.59 |
CELERIO VXI AT | 6.50 | 5.61 | 0.89 |
CELERIO ZXI AT | 6.89 | 6.16 | 0.73 |
CELERIO ZXI+ AT | 7.37 | 6.73 | 0.64 |
CELERIO VXI CNG MT | 6.90 | 5.98 | 0.92 |
Maruti Suzuki Eeco
The Maruti Suzuki Eeco, a versatile MPV, has received a price cut up to Rs 60,000 on AC variants.
Maruti Suzuki Eeco Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
EECO K12N 5 STR AC | 6.06 | 5.54 | 0.52 |
EECO K12N 5 STR STD | 5.70 | 5.21 | 0.49 |
EECO K12N 6 STR STD | 5.98 | 5.47 | 0.51 |
EECO K12N TOUR 5 STR AC | 6.03 | 5.51 | 0.52 |
EECO K12N TOUR 5 STR STD | 5.67 | 5.18 | 0.49 |
EECO K12N TOUR 6 STR STD | 5.97 | 5.46 | 0.51 |
EECO K12N 5 STR AC CNG | 6.96 | 6.37 | 0.59 |
EECO K12N TOUR 5S AC CNG | 6.93 | 6.33 | 0.60 |
Maruti Suzuki Swift
Maruti’s popular hatchback, the Swift, has become more affordable by up to Rs 85,000 and, therefore, has an even stronger value appeal now.
Maruti Suzuki Swift Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
SWIFT LXI 1.2L MT | 6.49 | 5.79 | 0.70 |
SWIFT VXI 1.2L MT | 7.30 | 6.59 | 0.71 |
SWIFT VXI (O) 1.2L MT | 7.57 | 6.85 | 0.72 |
SWIFT ZXI 1.2L MT | 8.30 | 7.53 | 0.77 |
SWIFT ZXI+ 1.2L MT | 9.00 | 8.20 | 0.80 |
SWIFT VXI 1.2L AT | 7.80 | 7.04 | 0.76 |
SWIFT VXI (O) 1.2L AT | 8.07 | 7.30 | 0.77 |
SWIFT ZXI 1.2L AT | 8.80 | 7.98 | 0.82 |
SWIFT ZXI+ 1.2L AT | 9.50 | 8.65 | 0.85 |
SWIFT VXI CNG 1.2L MT | 8.20 | 7.45 | 0.75 |
SWIFT VXI (O) CNG 1.2L MT | 8.47 | 7.71 | 0.76 |
SWIFT ZXI CNG 1.2L MT | 9.20 | 8.39 | 0.81 |
Maruti Suzuki Ertiga
The Ertiga, which is India’s bestselling MPV, has received a price cut of Rs 47,000 on the top-end variant.
Maruti Suzuki Ertiga Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
TOUR M | 10.18 | 9.82 | 0.36 |
TOUR M CNG | 11.12 | 10.74 | 0.38 |
ERTIGA SMART HYBRID LXI | 9.12 | 8.80 | 0.32 |
ERTIGA SMART HYBRID VXI | 10.21 | 9.85 | 0.36 |
ERTIGA SMART HYBRID ZXI | 11.31 | 10.92 | 0.39 |
ERTIGA SMART HYBRID ZXI+ | 12.00 | 11.59 | 0.41 |
ERTIGA SMART HYBRID VXI AT | 11.61 | 11.20 | 0.41 |
ERTIGA SMART HYBRID ZXI AT | 12.71 | 12.27 | 0.44 |
ERTIGA SMART HYBRID ZXI+ AT | 13.41 | 12.94 | 0.47 |
ERTIGA VXI CNG | 11.16 | 10.77 | 0.39 |
ERTIGA ZXI CNG | 12.25 | 11.83 | 0.42 |
Maruti Suzuki Dzire
The prices of the Dzire, India’s most popular compact sedan, have been reduced by up to Rs 87,000.
Maruti Suzuki Dzire (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
TOUR S | 6.82 | 6.24 | 0.58 |
TOUR S CNG | 7.77 | 7.11 | 0.66 |
DZIRE LXI | 6.84 | 6.26 | 0.58 |
DZIRE VXI | 7.84 | 7.17 | 0.67 |
DZIRE ZXI | 8.94 | 8.18 | 0.76 |
DZIRE ZXI+ | 9.69 | 8.86 | 0.83 |
DZIRE VXI AT | 8.34 | 7.62 | 0.72 |
DZIRE ZXI AT | 9.44 | 8.64 | 0.80 |
DZIRE ZXI+ AT | 10.19 | 9.32 | 0.87 |
DZIRE VXI CNG | 8.79 | 8.04 | 0.75 |
DZIRE ZXI CNG | 9.89 | 9.05 | 0.84 |
Maruti Suzuki Brezza
The Maruti Suzuki Brezza, a compact SUV with impressive sales, has seen a price cut of Rs 1.12 lakh on its highest variant.
Maruti Suzuki Brezza (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
BREZZA LXI | 8.69 | 8.26 | 0.43 |
BREZZA VXI | 9.75 | 9.26 | 0.49 |
BREZZA ZXI | 11.26 | 10.40 | 0.86 |
BREZZA ZXI+ | 12.58 | 11.51 | 1.07 |
BREZZA VXI AT | 11.15 | 10.60 | 0.55 |
BREZZA ZXI AT | 12.66 | 11.75 | 0.91 |
BREZZA ZXI+ AT | 13.98 | 12.86 | 1.12 |
BREZZA LXI CNG | 9.64 | 9.17 | 0.47 |
BREZZA VXI CNG | 10.70 | 10.17 | 0.53 |
BREZZA ZXI CNG | 12.21 | 11.31 | 0.90 |
Maruti Suzuki Ignis
The Maruti Suzuki Ignis has become more affordable by at least Rs 50,000, which is the price cut in its Sigma variant. The highest reduction, of Rs 70,000, is in the top-spec Alpha AMT version.
Maruti Suzuki Ignis (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
SIGMA | 5.85 | 5.35 | 0.50 |
DELTA | 6.39 | 5.85 | 0.54 |
DELTA AMT | 6.89 | 6.30 | 0.59 |
ZETA | 6.97 | 6.50 | 0.47 |
ZETA AMT | 7.47 | 6.95 | 0.52 |
ALPHA | 7.62 | 6.97 | 0.65 |
ALPHA AMT | 8.12 | 7.42 | 0.70 |
Maruti Suzuki Baleno
The Baleno, Maruti Suzuki’s premium hatchback, gets up to Rs 86,000 price cut, with all variants across the range now more affordable.
Maruti Suzuki Baleno (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
ALPHA | 9.46 | 8.60 | 0.86 |
ZETA | 8.51 | 7.70 | 0.81 |
DELTA | 7.58 | 6.80 | 0.78 |
SIGMA | 6.74 | 5.99 | 0.75 |
ALPHA AT | 9.96 | 9.10 | 0.86 |
DELTA AT | 8.08 | 7.30 | 0.78 |
ZETA AT | 9.01 | 8.20 | 0.81 |
CNG DELTA | 8.48 | 7.70 | 0.78 |
CNG ZETA | 9.41 | 8.60 | 0.81 |
Maruti Suzuki Fronx
The price cut for the Maruti Suzuki Fronx ranges between Rs 74,000 for the base variant and Rs 1.11 lakh for the top-spec version.
Maruti Suzuki Fronx (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
1.2 SIGMA | 7.59 | 6.85 | 0.74 |
1.2 DELTA | 8.45 | 7.65 | 0.80 |
1.2 DELTA AT | 8.95 | 8.15 | 0.80 |
1.2 DELTA+ | 8.85 | 8.05 | 0.80 |
1.2 DELTA+ AT | 9.35 | 8.55 | 0.80 |
1.0 TURBO MHEV DELTA+ | 9.80 | 8.92 | 0.88 |
1.0 TURBO MHEV ZETA | 10.63 | 9.71 | 0.92 |
1.0 TURBO MHEV ZETA AT | 12.03 | 10.99 | 1.04 |
1.0 TURBO MHEV ALPHA | 11.55 | 10.56 | 0.99 |
1.0 TURBO MHEV ALPHA AT | 12.95 | 11.84 | 1.11 |
1.2 CNG SIGMA | 8.54 | 7.79 | 0.75 |
1.2 CNG DELTA | 9.40 | 8.59 | 0.81 |
Maruti Suzuki Jimny
Maruti Suzuki’s off-road SUV, the Jimny, sees a price drop of up to Rs 52,000, making adventures more attainable.
Maruti Suzuki Jimny (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
1.5 ZETA ALLGRIP PRO | 12.76 | 12.32 | 0.44 |
1.5 ZETA AUTO ALLGRIP PRO | 13.86 | 13.38 | 0.48 |
