
Following the government’s GST rate revision, Volkswagen has announced significant price reductions across its popular portfolio. With new prices effective from September 22, 2025, several models witness significant reductions.
Here’s a model-wise breakdown of the new pricing:
Volkswagen Taigun
The popular SUV, Taigun is now more affordable, with price reductions of up to Rs 1.63 lakh across its variants.
Volkswagen Taigun Prices (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
1.0 TSI Highline AT | 14.00 | 13.52 | 0.48 |
1.0 TSI Highline AT Plus | 15.50 | 14.96 | 0.54 |
1.0L TSI GT-LINE AT | 15.90 | 15.35 | 0.55 |
1.0 TSI Topline AT | 18.00 | 17.38 | 0.62 |
1.5 TSI GT PLUS DSG Chrome | 19.58 | 18.91 | 0.67 |
1.5 TSI GT PLUS DSG Sport | 19.83 | 19.15 | 0.68 |
1.0 TSI Comfortline MT | 11.80 | 11.39 | 0.41 |
1.0 TSI Highline MT | 13.00 | 12.55 | 0.45 |
1.0 TSI Highline MT Plus | 14.40 | 13.90 | 0.50 |
1.0L TSI GT-LINE MT | 14.80 | 14.29 | 0.51 |
1.0 TSI Topline MT | 16.60 | 16.00 | 0.60 |
1.5 TSI GT MT PLUS Chrome | 18.38 | 17.00 | 1.38 |
1.5 TSI GT MT PLUS Sport | 18.63 | 17.00 | 1.63 |
Volkswagen Virtus
The bestselling sedan, Virtus becomes even more competitive in its segment with prices reduced up to Rs 67,000.
Volkswagen Virtus Prices (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
1.0 TSI Highline AT | 14.88 | 14.27 | 0.61 |
1.0 TSI Highline AT Plus | 14.98 | 14.46 | 0.52 |
1.0L TSI GT-LINE AT | 15.18 | 14.66 | 0.52 |
1.0 TSI Topline AT | 16.86 | 16.28 | 0.58 |
1.5 TSI GT PLUS DSG Chrome | 19.15 | 18.49 | 0.66 |
1.5 TSI GT PLUS DSG Sport | 19.40 | 18.73 | 0.67 |
1.0 TSI Comfortline MT | 11.56 | 11.16 | 0.40 |
1.0 TSI Highline MT | 13.58 | 13.11 | 0.47 |
1.0 TSI Highline MT Plus | 13.88 | 13.40 | 0.48 |
1.0L TSI GT-LINE MT | 14.08 | 13.59 | 0.49 |
1.0 TSI Topline MT | 15.60 | 15.00 | 0.60 |
1.5 TSI GT MT PLUS Chrome | 17.60 | 16.99 | 0.61 |
1.5 TSI GT MT PLUS Sport | 17.85 | 17.23 | 0.62 |
Volkswagen Tiguan
The flagship Tiguan R Line gets the most substantial price cut, with reductions of Rs 3.27 lakh, making it an even more attractive proposition in the premium SUV segment.
Volkswagen Tiguan Prices (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
Tiguan R-Line 2.0 TSI DSG | 49.00 | 45.73 | 3.27 |
Volkswagen Golf
The Golf GTI, a high-performance model, is gets a massive price drop of Rs 2.09 lakh.
Volkswagen Golf Prices (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
Golf GTI 2.0 TSI DSG | 53.00 | 50.91 | 2.09 |
With GST 2.0 revisions, Volkswagen’s lineup becomes more accessible, offering buyers greater savings across its popular models.
Disclaimer: All prices are ex-showroom, Delhi. Check with your local dealer for exact figures, as they may differ from state to state.
Also See:
All Hyundai car prices listed with new GST rates
Skoda Kylaq new GST price in India starts at Rs 7.5 lakh
Following the government’s GST rate revision, Volkswagen has announced significant price reductions across its popular portfolio. With new prices effective from September 22, 2025, several models witness significant reductions.
Here’s a model-wise breakdown of the new pricing:
Volkswagen Taigun
The popular SUV, Taigun is now more affordable, with price reductions of up to Rs 1.63 lakh across its variants.
Volkswagen Taigun Prices (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
1.0 TSI Highline AT | 14.00 | 13.52 | 0.48 |
1.0 TSI Highline AT Plus | 15.50 | 14.96 | 0.54 |
1.0L TSI GT-LINE AT | 15.90 | 15.35 | 0.55 |
1.0 TSI Topline AT | 18.00 | 17.38 | 0.62 |
1.5 TSI GT PLUS DSG Chrome | 19.58 | 18.91 | 0.67 |
1.5 TSI GT PLUS DSG Sport | 19.83 | 19.15 | 0.68 |
1.0 TSI Comfortline MT | 11.80 | 11.39 | 0.41 |
1.0 TSI Highline MT | 13.00 | 12.55 | 0.45 |
1.0 TSI Highline MT Plus | 14.40 | 13.90 | 0.50 |
1.0L TSI GT-LINE MT | 14.80 | 14.29 | 0.51 |
1.0 TSI Topline MT | 16.60 | 16.00 | 0.60 |
1.5 TSI GT MT PLUS Chrome | 18.38 | 17.00 | 1.38 |
1.5 TSI GT MT PLUS Sport | 18.63 | 17.00 | 1.63 |
Volkswagen Virtus
The bestselling sedan, Virtus becomes even more competitive in its segment with prices reduced up to Rs 67,000.
Volkswagen Virtus Prices (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
1.0 TSI Highline AT | 14.88 | 14.27 | 0.61 |
1.0 TSI Highline AT Plus | 14.98 | 14.46 | 0.52 |
1.0L TSI GT-LINE AT | 15.18 | 14.66 | 0.52 |
1.0 TSI Topline AT | 16.86 | 16.28 | 0.58 |
1.5 TSI GT PLUS DSG Chrome | 19.15 | 18.49 | 0.66 |
1.5 TSI GT PLUS DSG Sport | 19.40 | 18.73 | 0.67 |
1.0 TSI Comfortline MT | 11.56 | 11.16 | 0.40 |
1.0 TSI Highline MT | 13.58 | 13.11 | 0.47 |
1.0 TSI Highline MT Plus | 13.88 | 13.40 | 0.48 |
1.0L TSI GT-LINE MT | 14.08 | 13.59 | 0.49 |
1.0 TSI Topline MT | 15.60 | 15.00 | 0.60 |
1.5 TSI GT MT PLUS Chrome | 17.60 | 16.99 | 0.61 |
1.5 TSI GT MT PLUS Sport | 17.85 | 17.23 | 0.62 |
Volkswagen Tiguan
The flagship Tiguan R Line gets the most substantial price cut, with reductions of Rs 3.27 lakh, making it an even more attractive proposition in the premium SUV segment.
Volkswagen Tiguan Prices (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
Tiguan R-Line 2.0 TSI DSG | 49.00 | 45.73 | 3.27 |
Volkswagen Golf
The Golf GTI, a high-performance model, is gets a massive price drop of Rs 2.09 lakh.
Volkswagen Golf Prices (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
Golf GTI 2.0 TSI DSG | 53.00 | 50.91 | 2.09 |
With GST 2.0 revisions, Volkswagen’s lineup becomes more accessible, offering buyers greater savings across its popular models.
Disclaimer: All prices are ex-showroom, Delhi. Check with your local dealer for exact figures, as they may differ from state to state.
Also See: