
Skoda Auto India has announced a comprehensive price reduction across its model line-up, passing on the full benefits of the recent GST rate cuts to customers. These new prices, which will be effective from September 22, 2025, are aimed at making Skoda vehicles more accessible in our competitive market.
Skoda Kylaq
The Skoda Kylaq sees the most substantial price drop in the Skoda line-up, with a reduction of Rs 1.19 lakh on the top-end Prestige variant and Rs 70,000 on the base variant – a decrease of around 8.5 percent.
Skoda Kylaq Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
Prestige 1.0 TSI AT | 13.99 | 12.80 | 1.19 |
Prestige 1.0 TSI MT | 12.94 | 11.84 | 1.10 |
Signature+ 1.0 TSI AT | 12.40 | 11.34 | 1.06 |
Signature+ 1.0 TSI MT | 11.30 | 10.34 | 0.96 |
Signature 1.0 TSI AT | 10.95 | 10.00 | 0.95 |
Signature 1.0 TSI MT | 9.85 | 9.00 | 0.85 |
Classic 1.0 TSI MT | 8.25 | 7.55 | 0.70 |
Skoda Kushaq
The Skoda Kushaq compact SUV’s price will reduce by Rs 65,828 for the 1.5 TSI variants, while the base variant will become more affordable by Rs 37,897.
Skoda Kushaq Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
Monte Carlo 1.5 TSI DSG | 19.09 | 18.43 | 0.66 |
Monte Carlo 1.0 TSI AT | 17.49 | 16.89 | 0.60 |
Monte Carlo 1.0 TSI MT | 16.39 | 15.82 | 0.57 |
Prestige 1.5 TSI DSG | 19.09 | 18.43 | 0.66 |
Prestige 1.0 TSI AT | 17.49 | 16.89 | 0.60 |
Prestige 1.0 TSI MT | 16.39 | 15.82 | 0.57 |
Sportline 1.5 TSI DSG | 17.74 | 17.13 | 0.61 |
Sportline 1.0 TSI AT | 16.14 | 15.58 | 0.56 |
Sportline 1.0 TSI MT | 15.04 | 14.52 | 0.52 |
Signature 1.0 TSI AT | 15.99 | 15.44 | 0.55 |
Signature 1.0 TSI MT | 14.89 | 14.38 | 0.51 |
Onyx 1.0 TSI AT | 13.59 | 13.12 | 0.47 |
Classic 1.0 TSI MT | 10.99 | 10.61 | 0.38 |
Skoda Slavia
The Skoda Slavia sedan’s top variants will witness a price reduction of up to Rs 63,207, while the cut in the base version’s price is Rs 49,100.
Skoda Slavia Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
Monte Carlo 1.5 TSI DSG | 18.33 | 17.70 | 0.63 |
Monte Carlo 1.0 TSI AT | 16.73 | 16.15 | 0.58 |
Monte Carlo 1.0 TSI MT | 15.63 | 15.00 | 0.63 |
Prestige 1.5 TSI DSG | 18.33 | 17.70 | 0.63 |
Prestige 1.0 TSI AT | 16.73 | 16.15 | 0.58 |
Prestige 1.0 TSI MT | 15.63 | 15.00 | 0.63 |
Sportline 1.5 TSI DSG | 16.50 | 15.93 | 0.57 |
Sportline 1.0 TSI AT | 14.90 | 14.39 | 0.51 |
Sportline 1.0 TSI MT | 13.80 | 13.32 | 0.48 |
Signature 1.0 TSI AT | 14.69 | 14.18 | 0.51 |
Signature 1.0 TSI MT | 13.59 | 13.12 | 0.47 |
Classic 1.0 TSI MT | 10.49 | 10.00 | 0.49 |
Skoda Kodiaq
The Kodiaq SUV will also see a significant price cut – Rs 3,28,267 on its top-of-the-line L&K variant.
Skoda Kodiaq Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
Selection L&K 2.0 TSI AT | 49.24 | 45.96 | 3.28 |
Sportline 2.0 TSI AT | 46.89 | 43.76 | 3.13 |
Disclaimer: All prices are ex-showroom, Delhi. Check with your local dealer for exact figures, as they may differ from state to state.
Also See:
All Hyundai car prices listed with new GST rates
New GST rates to slash Mahindra, Tata car prices by up to Rs 1.5 lakh